




Kapasite :
1800PCS/HOperasyon Personeli :
1persAll of our automatic laparoscopic trocar assembly lines are compatible with non-standard customization. We can tailor-make exclusive automation solutions based on the client’s production line scale, product processes and industry compliance criteria.
1.High Productivity & Labor Saving
The fully automatic production line only requires 1 auxiliary worker, replacing traditional manual assembly teams. It stably reaches a output of 1800PCS/H, greatly improving overall production efficiency.
2.Consistent & Reliable Quality
Adopts turntable precision positioning + robotic automatic riveting and trimming, avoiding manual errors. Real-time power testing and automatic defective sorting ensure a finished product yield of over 99%.
3.Strong Compatibility & Flexible Production
This assembly line supports both glass and plastic GU10 lamp bases. Modular structure allows fast product changeover, meeting multi-specification mass production demands.
4.Highly Automatic & Stable Operation
Integrates automatic feeding, pin cutting, dual-pin riveting, dispensing, light source assembly, testing and unloading. Equipped with brand-name electrical and pneumatic components to ensure long-term stable operation.
5.Compact & Clean Layout
Integrated linear layout saves workshop space. Standard closed and tidy structure fits standardized LED factory production environments.
Product Description
The Synrit GU10 Lamp Base Pin Assembly Machine is a fully automated equipment designed for mass production of GU10 lamp bases. It integrates lamp cup feeding, pin cutting and shaping, dual-pin synchronous assembly and riveting, light source assembly, power testing, adhesive dispensing, and finished product unloading. Adopting a modular turntable design, the machine requires only one auxiliary operator throughout the process, featuring high automation and stable cycle times. It effectively solves the pain points of low efficiency and poor consistency in traditional manual assembly, greatly improving production efficiency and product yield of GU10 lamp bases, and is suitable for mass automated production of both plastic and glass GU10 lamp bases.

Process Description
| No. | Process Name | Description | Operators | Remarks |
|---|---|---|---|---|
| 1 | Lamp Cup Feeding | Retrofit robot feeding machine with added circumferential positioning, flip feeding mechanism and buffer line, reusing the feeding robot of the riveting machine | 0.5 | Manual auxiliary preparation |
| 2 | Automatic Loading to Turntable | Manipulator automatically transfers lamp cups to the turntable station of the pin machine | 0 | Automatic flow |
| 3 | Automatic Pin Cutting & Shaping 1 | Roll-fed steel pins, automatically cut and shaped | 0 | Automatic processing |
| 4 | Automatic Pin Assembly & Riveting 1 | Manipulator accurately inserts pins and completes riveting fixation | 0 | Automatic assembly |
| 5 | Automatic Pin Cutting & Shaping 2 | Secondary steel pin feeding, cutting and shaping | 0 | Automatic processing |
| 6 | Automatic Pin Assembly & Riveting 2 | Secondary pin insertion and riveting locking | 0 | Automatic assembly |
| 7 | Automatic Testing | Automatically tests product power parameters and sorts defective products | 0 | Automatic testing and sorting |
| 8 | Automatic Adhesive Dispensing 1 | Automatically applies light source fixing adhesive, compatible with 2600ml large-capacity glue barrels | 0 | Automatic dispensing |
| 9 | Manual Light Source Feeding | Manually split light source boards into strips and feed to the board splitting machine | 0.5 | Manual auxiliary preparation |
| 10 | Automatic Board Splitting | The machine automatically splits light source strips into individual boards and transfers them to assembly fixtures | 0 | Automatic splitting and positioning |
| 11 | Automatic Light Source Assembly | Manipulator grabs light source boards and completes automated assembly | 0 | Automatic assembly |
| 12 | Automatic Pin Trimming | Automatically trims excess steel pins to ensure dimensional compliance | 0 | Automatic trimming |
| 13 | Automatic Unloading | Manipulator transfers finished products to the conveyor line of the subsequent assembly line | 0 | Automatic unloading |
Equipment Configuration

Layout Diagram of 10mm laparoscopic trocar automatic assembly line
Compatibility Description
This production line is compatible with both plastic and glass GU10 lamp base products, suitable for mass production of different specifications of GU10 lamp bases.
Basic Parameters
Standard Parts Configuration
| Item | Brand | Remarks |
|---|---|---|
| Guide Rail & Slider | HIWIN, AIR TAC | Genuine |
| Pneumatic Components | AIR TAC | Genuine |
| Motion Controller | SYNRIT | Genuine |
| HMI | WEINVIEW, DALTA | Genuine |
| Relay | OMRON | Genuine |
| Switching Power | DALTA, MEANWELL | Genuine |
| Asynchronous Motor | JSCC | Genuine |
| Servo Motor | KOSSI/HCFA | Genuine |
| Stepper Motor | RUI TE | Genuine |
| Bearing | NSK, HRB | Genuine |
| Sensor | Panasonic/Equiv. | Genuine |
| Magnetic Switch | AIR TAC | Genuine |
FAQ
mesaj bırakın
WeChat/WhatsApp'a tarayın :